Advertisement
Bayero University Kano BUK Cut Off Mark 2023/2024, how to calculate Bayero University Kano BUK cut off mark how do Bayero University Kano BUK calculate their cut off mark for popular and demanded courses like medicine and surgery, Law, pharmacy, nursing, accountancy, political science, engineering.
Advertisement
Over Bayero University Kano BUK has pegged the cut off mark to be 180 as general eligible cut off mark for both JAMB and Post UTME, meaning that when you score above 180 in JAMB you are qualified to participate in Bayero University Kano BUK Post UTME Screening Test and exam. But in this post we will outline thier various departments cut off marks.
Contents
How to Gain Admission Into BUK
We offer Admission assistance into this great institution and over the year we have helped aspirants get admission into their dream courses. According to JAMB statistics over 90,000 candidates has chosen Bayero University Kano BUK as most preferred (1st choice) in JAMB so there will be alot competition for Admission space. Let us work your admission now into Bayero University Kano BUK using the latest JAMB Admission guidelines CLICK HERE TO READ MORE
BUK Admission Portal 2023
The official Bayero University Kano BUK Admission portal is officially in our next post, this is where you can access your admission status, check your post utme result and register for your upcoming post utme examination
Bayero University Kano BUK Criteria and Guidelines
While considering to get admitted into this great institution please consider going through and reading the JAMB Brochure and JAMB Syllabus so that you can know the admission criteria as to make the right choice in choosing the four subjects in JAMB together with your O’level. Knowing the right JAMB and O’level Subject combinations will greatly help you to get admitted into this great institution.
How do Bayero University Kano BUK calculate their cut off mark
You should know that Bayero University Kano BUK has its standards in calculating the cut off mark. First your O’level result will be used.. Do you need WAEC NECO NABTEB GCE assistant program We will send verified correct questions and answers a day before the exam. We guarantee you A’s and B’s in your subject CONTACT US NOW
Advertisement
Bayero University Kano BUK uses points to qualify a candidate for this year admission processing.
First is Olevel; getting A’s and B’s gets you higher point, secondly is your post utme Admission screening, scoring high also get you points. So the combination of Olevel results and post utme results will give you the total Aggregate points needed for admission.
Follow this steps below to calculate your screening score
- Divide your JAMB score by 8
- Divide your post utme score by 2
- After which you add both of them together.
For example; You score 200 in JAMB and 50 in post utme that means;
200/8 = 25
50/2 = 25
i.e 25 + 25 = 50
While some institutions uses post-utme result to admit candidates, some uses O’level and Jamb result to calculate student screening result.
To worry less about it contact us now so that we can work your admission for you into this great institution
BUK JAMB CUT OFF MARK FOR ALL COURSES 2023/2024 ACADEMIC SESSION
S/N | FACULTY/PROGRAMME | CUT-OFF POINT |
AGRICULTURE | ||
1 | B. Agriculture | 180 |
2 | B. Fisheries & Aquaculture | 180 |
3 | B. Food Science and Technology | 180 |
4 | B. Forestry and Wildlife Management | 180 |
ALLIED HEALTH SCIENCES | ||
5 | B.Sc. Environmental Health Science | 200 |
6 | B. Medical Laboratory Science | 230 |
7 | B. Nursing Science | 230 |
8 | B. Physiotherapy | 220 |
9 | B. Radiography | 220 |
10 | Doctor of Optometry | 220 |
ARTS & ISLAMIC STUDIES | ||
11 | B.A. Arabic | 180 |
12 | B.A. English | 180 |
13 | B.A. French | 180 |
14 | B.A. Hausa | 180 |
15 | B.A. History | 180 |
16 | B.A. Islamic Studies | 180 |
17 | B.A. Linguistics | 180 |
18 | B.A. Sharia | 180 |
BASIC MEDICAL SCIENCES | ||
19 | B.Sc. Anatomy | 180 |
20 | B.Sc. Biochemistry | 180 |
21 | B.Sc. Nutrition and Dietetics | 180 |
22 | B.Sc. Human Physiology | 180 |
CLINICAL SCIENCES | ||
23 | MBBS | 240 |
COMMUNICATION | ||
24 | B.A. Theatre and Performing Arts | 180 |
25 | B.Sc. Information and Media Studies | 180 |
26 | B.Sc. Mass Communication | 200 |
COMPUTER SCIENCE & INFOR TECH | ||
27 | B.Sc. Computer Science | 190 |
28 | B.Sc. Cyber Security | 180 |
29 | B.Sc. Information Technology | 180 |
30 | B.Sc. Software Engineering | 180 |
DENTISTRY | ||
31 | B. Dentistry/Dental Surgery | 240 |
EARTH & ENVIRONMENTAL SCIENCES | ||
32 | B. Architecture | 190 |
33 | B. Environmental Management | 180 |
34 | B. Estate Management | 180 |
35 | B.Sc. Geography | 180 |
36 | B.Sc. Geology | 180 |
37 | B.Sc. Meteorology | 180 |
38 | B.Sc. Quantity Surveying | 180 |
39 | B.Sc. Urban & Regional Planning | 180 |
EDUCATION | ||
40 | B.A. (Ed) Adult Education | 180 |
41 | B.A. (Ed) Arabic | 180 |
42 | B.A. (Ed) Early Childhood Education | 180 |
43 | B.A. (Ed) Economics | 180 |
44 | B.A. (Ed) English | 180 |
45 | B.A. (Ed) French | 180 |
46 | B.A. (Ed) Hausa | 180 |
47 | B.A. (Ed) History | 180 |
48 | B.A. (Ed) Islamic Studies | 180 |
49 | B.A. (Ed) Primary Education | 180 |
50 | B.Sc. (Ed) Geography | 180 |
51 | B.A. (Ed) Special Education | 180 |
52 | B.A/B.Sc Library and Information Science | 180 |
53 | B.Sc. (Ed) Agriculture | 180 |
54 | B.Sc. (Ed) Biology | 180 |
55 | B.Sc. (Ed) Chemistry | 180 |
56 | B.Sc. (Ed) Geography (STE) | 180 |
57 | B.Sc. (Ed) Health Education | 180 |
58 | B.Sc. (Ed) Physical Education | 180 |
59 | B.Sc. (Ed) Mathematics | 180 |
60 | B.Sc. (Ed) Physics | 180 |
61 | B. Technology Education | 180 |
ENGINEERING | ||
62 | B.Eng. Automobile Engineering | 180 |
63 | B. Eng. Agricultural Engineering | 180 |
64 | B. Eng. Chemical Engineering | 180 |
65 | B. Eng. Civil Engineering | 190 |
66 | B. Eng. Computer Engineering | 180 |
67 | B. Eng. Electrical Engineering | 180 |
68 | B. Eng. Mechanical Engineering | 180 |
69 | B. Eng. Mechatronics Engineering | 180 |
70 | B. Eng. Petroleum Engineering | 180 |
71 | B. Eng. Telecommunication Engineering | 180 |
LAW | ||
72 | LLB. Common & Islamic Law | 200 |
LIFE SCIENCES | ||
73 | B.Sc. Applied Biology | 180 |
74 | B.Sc. Botany | 180 |
75 | B.Sc. Microbiology | 180 |
76 | B.Sc. Zoology | 180 |
PHARMACEUTICAL SCIENCES | ||
77 | Doctor of Pharmacy | 230 |
PHYSICAL SCIENCES | ||
78 | B.Sc. Chemistry | 180 |
79 | B.Sc. Electronics with Physics | 180 |
80 | B.Sc. Forensic Science | 180 |
81 | B.Sc. Industrial Chemistry | 180 |
82 | B.Sc. Mathematics | 180 |
83 | B.Sc. Physics | 180 |
84 | B.Sc. Statistics | 180 |
MANAGEMENT SCIENCES | ||
85 | B.Sc. Accounting | 180 |
86 | B.Sc. Banking and Finance | 180 |
87 | B.Sc. Business Administration | 180 |
88 | B.Sc. Entrepreneurship | 180 |
89 | B.Sc. Public Administration | 180 |
90 | B.Sc. Taxation | 180 |
SOCIAL SCIENCES | ||
91 | B.Sc. Criminology | 180 |
92 | B.Sc. Economics | 180 |
93 | B.Sc. International Relations | 180 |
94 | B.Sc. Political Science | 180 |
95 | B.Sc. Sociology | 180 |
VETERINARY MEDICINE | ||
96 | Doctor of Veterinary Medicine | 220 |
Hope you find this post highly informative, kindly share this post to family and friends on WhatsApp, Facebook, Twitter using the social button below this post so that they can be aware of this great opportunity. School Admission Team Cares
Advertisement
Be the first to comment